CoEd Varsity Spring Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | Meisel Track | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | Florence M. Gaudineer Middle School | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(A) | UCIAC Relays | Westfield HS | . | |||
(A) | UCIAC Relays | Westfield HS | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(A) | UCC Championships | Governor Livingston HS | . | |||
UCC | Governor Livingston HS | Cancelled | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
UCIAC | Plainfield HS | . | ||||
(A) | UCIAC | Plainfield HS | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
Sectionals | Ridge High School | . | ||||
(H) | Practice | . | ||||
Sectionals | Ridge High School | . | ||||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
Groups | Pennsauken High School | . | ||||
Groups | Pennsauken High School | . | ||||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
(H) | Practice | MEISEL FIELD | . | |||
Meet of Champions | South Plainfield HS | . |
https://jonathandaytonathletics.com