Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Carteret HS
scrimmage |
Carteret Park | Cancelled | . | ||
(H) |
vs Mount Saint Mary Academy
scrimmage |
MEISEL FIELD | Cancelled | . | ||
(H) |
vs Colonia HS
scrimmage |
MEISEL FIELD | Cancelled | . | ||
(A) | vs McNair-Academic H.S. | Cancelled | . | |||
(A) | vs Arthur L. Johnson HS | Arthur L Johnson HS | Cancelled | . | ||
(A) | vs Belvidere HS | Belvidere HS | Cancelled | . | ||
(H) | vs David Brearley MS/HS | MEISEL FIELD | Cancelled | . | ||
(A) | vs Elizabeth HS | Cancelled | . | |||
(H) | vs Union Catholic Reg HS | MEISEL FIELD | Cancelled | . | ||
(H) | vs KENT PLACE SCHOOL | MEISEL FIELD | Cancelled | . | ||
(H) | vs Rahway MS/HS | MEISEL FIELD | Cancelled | . | ||
(A) |
vs Linden Schools
scrimmage |
@ High School | . | |||
(H) | vs Union HS | MEISEL FIELD | Cancelled | . | ||
(H) | vs Arthur L. Johnson HS | MEISEL FIELD | . | |||
(H) | vs David Brearley MS/HS | MEISEL FIELD | . | |||
(A) | vs Elizabeth HS | Phil Rizzuto Field-Elizabeth | . | |||
(H) | vs Union Catholic Reg HS | MEISEL FIELD | . | |||
(A) | vs KENT PLACE SCHOOL | Kent Place School | . | |||
(A) | vs New Providence HS | Postponed | . | |||
(A) |
vs New Providence HS
game |
Miller Field @New Prov HS | . | |||
(A) | vs KENT PLACE SCHOOL | @ High School | Cancelled | . | ||
(A) | vs Oak Knoll School of the Holy Child | Chatham Fields | . | |||
(A) | vs Rahway MS/HS | Rahway High School | Cancelled | . | ||
(A) | vs Point Pleasant Beach HS | Cancelled | . | |||
UCT | . | |||||
(A) |
vs Oak Knoll School of the Holy Child
UCC Tournament |
Chatham Fields | . |
https://jonathandaytonathletics.com