Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Millburn HS | . | ||||
(A) | UNION H.S. | Union High School | . | |||
(A) | vs Cranford HS | Memorial Field - Cranford | . | |||
(A) | MADISON H.S. | Madison High School | . | |||
(A) | LIVINGSTON H.S. | Livingston HS | . | |||
(A) | vs A. L. Johnson HS | Arthur L Johnson HS | . | |||
(A) | NEW PROVIDENCE H.S. | New Providence HS | . | |||
(A) | Timothy Christian School | Timothy Christian School | . | |||
(A) | vs SOUTH BRUNSWICK | South Brunswick HS | . | |||
(H) | practice | RUBY FIELD | . | |||
(H) | vs Linden HS | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(A) | vs Oratory Catholic Prep School | Oratory Prep School | . | |||
(A) | vs Plainfield HS | Hub Stine Field | . | |||
(H) | practice | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(H) | vs RAHWAY H.S. | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(A) | vs David Brearley HS | David Brearley HS | . | |||
(H) | vs ABRAHAM CLARK HS | RUBY FIELD | . | |||
(H) | vs A. L. Johnson HS | RUBY FIELD | . | |||
(H) | vs ROSELLE PARK HS | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(A) | vs Linden HS | Memorial Park-Field #1 - Linden | . | |||
(H) | practice | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(H) | vs Somerset Co Vo-tech HS | RUBY FIELD | . | |||
UCT | . | |||||
(H) | practice | RUBY FIELD | . | |||
(A) | vs Barringer HS | Branch Brook Park | . | |||
(H) | practice | RUBY FIELD | . | |||
UCT | . | |||||
(H) | practice | RUBY FIELD | . | |||
(A) | vs SUMMIT HS | Summit HS | . | |||
(H) | vs Oratory Catholic Prep School | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(A) | vs RAHWAY H.S. | Veteran's Stadium | . | |||
(H) | practice | RUBY FIELD | . | |||
UCT | . | |||||
(H) | practice | RUBY FIELD | . | |||
(A) | vs NEW PROVIDENCE H.S. | Somerset Patriots Ballpark - TD Bank Park | . | |||
(H) | practice | RUBY FIELD | . | |||
(H) | vs David Brearley HS | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(A) | vs ROSELLE CATHOLIC H.S. | Roselle Catholic HS | . | |||
UCT | . | |||||
(A) | vs Timothy Christian School | Timothy Christian School | . | |||
UCT | . | |||||
(H) | practice | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(A) | vs ROSELLE PARK HS | Roselle Park HS | . | |||
(A) | vs BOUND BROOK HS | Billian Field | . | |||
(H) | practice | RUBY FIELD | . | |||
(H) | vs HILLSIDE HS | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
States round 1 | . | |||||
(H) | practice | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
States round 2 | . | |||||
(H) | practice | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
(H) | practice | RUBY FIELD | . | |||
States round 3 | . | |||||
States - Finals | . |
https://jonathandaytonathletics.com