Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Mount Saint Mary Academy
scrimmage |
MAIN GYM | Cancelled | . | ||
(H) |
vs Cranford Public Schools
scrimmage |
MAIN GYM | Cancelled | . | ||
(A) |
vs SUMMIT HS
scrimmage |
Summit HS | Cancelled | . | ||
(A) |
vs East Side HS (Newark)
scrimmage |
Cancelled | . | |||
(H) | vs Hillside HS | MAIN GYM | Cancelled | . | ||
(A) | vs Union HS | Union High School | Cancelled | . | ||
(A) | vs Plainfield HS | Plainfield HS | Cancelled | . | ||
(H) | vs Abraham Clark HS | MAIN GYM | Cancelled | . | ||
(H) | vs Rahway MS/HS | MAIN GYM | Cancelled | . | ||
(A) | vs Roselle Catholic HS | Roselle Catholic HS | Cancelled | . | ||
(H) | vs ROSELLE PARK HS | MAIN GYM | Cancelled | . | ||
(A) | vs BENEDICTINE ACADEMY | Benedictine Academy | Cancelled | . | ||
(H) | vs Governor Livingston H.S. | MAIN GYM | Cancelled | . | ||
(H) | vs Abraham Clark HS | Hillside HS | Cancelled | . | ||
(A) | vs Roselle Catholic HS | MAIN GYM | Cancelled | . | ||
(A) | vs Abraham Clark HS | Abraham Clark HS | Cancelled | . | ||
(H) | vs ROSELLE PARK HS | MAIN GYM | Cancelled | . | ||
(H) | vs Hillside HS | @ High School | Cancelled | . | ||
(H) | vs Morris County School of Technology | MAIN GYM | Cancelled | . | ||
(A) | vs Plainfield HS | Plainfield HS | Cancelled | . | ||
(A) | vs ROSELLE PARK HS | Cancelled | . | |||
(A) | vs New Providence HS | New Providence High School | Cancelled | . | ||
(H) | vs Plainfield HS | MAIN GYM | Cancelled | . | ||
(A) | vs Hillside HS | Cancelled | . | |||
UCT | Cancelled | . | ||||
UCT | Cancelled | . | ||||
(H) | Practice | MAIN GYM | . | |||
(H) | Practice | MAIN GYM | . | |||
(H) | Practice | Florence M. Gaudineer Middle School | . | |||
(H) | Practice | MAIN GYM | . | |||
(H) | Practice | Florence M. Gaudineer Middle School | . | |||
(H) | Practice | MAIN GYM | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(H) | vs SCOTCH PLAINS-FANWOOD HS | MAIN GYM | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(H) | vs Abraham Clark HS | Dayton Main Gym | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(A) | vs Roselle Catholic HS | Roselle Catholic HS | . | |||
(H) | vs ROSELLE PARK HS | MAIN GYM | . | |||
(H) | vs Hillside HS | MAIN GYM | Postponed | . | ||
(H) | vs Plainfield HS | @ High School | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(A) | vs ROSELLE PARK HS | Roselle Park High School | . | |||
(A) | vs Plainfield HS | MAIN GYM | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(A) | vs Hillside HS | Hillside HS | . | |||
(A) | vs Union Catholic Reg HS | @ High School | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(H) | Practice | Dayton Main Gym | . | |||
UCIAC - semifinal | Cancelled | . | ||||
(H) | vs Hillside HS | MAIN GYM | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(A) | vs Oak Knoll School of the Holy Child | Oak Knoll School | . | |||
(H) | vs Cranford Public Schools | Dayton Main Gym | Cancelled | . | ||
1st Round Sectional Tournament | . | |||||
(H) | Practice | MAIN GYM | . | |||
2nd Round Sectional Tournament | Scotch Plains Fanwood HS | . | ||||
(H) | Practice | MAIN GYM | . | |||
(H) | Practice | Dayton Main Gym | . | |||
(H) | 3rd Round Sectional Tournament | Dayton Main Gym | . | |||
(H) | Practice | MAIN GYM | . | |||
(H) | States - Finals | Dayton Main Gym | . |
https://jonathandaytonathletics.com